Parcel 00-00-035-008-07295-000
Owners
OBUEKWE OSITA L
PO BOX 447
MARION, CT 06444
Parcel Summary
| Location | CHIPPEWA RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 35 |
| Subdivision | WAKULLA GARDENS |
Keyline Description
WAKULLA GARDENS BLOCK 15LOT 11 OR 2 P 253
OR 521 P 637 OR 790 P 258
OR 960 P 338
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $8,000 | $7,000 | $7,000 | $4,000 | $4,000 | $2,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $8,000 | $7,000 | $7,000 | $4,000 | $4,000 | $2,000 |
| Assessed Value | $3,221 | $2,928 | $2,662 | $2,420 | $2,200 | $2,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $3,221 | $2,928 | $2,662 | $2,420 | $2,200 | $2,000 |
| SOH Portability | $4,779 | $4,072 | $4,338 | $1,580 | $1,800 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0960/0338 | 2015-01-16 | Q | 01 | Warranty Deed | Vacant | $800 | Grantor: BOZEMAN CONNIE D AKA CONNIE DENISE BOZEMAN Grantee: OBUEKWE OSITA L |
| QC 0790/0258 | 2009-04-02 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: BOZEMAN TIMOTHY J AKA TIMOTHY BOZEMAN Grantee: BOZEMAN CONNIE D AKA CONNIE DENISE BOZEMAN |
| FJ 0668/0121 | 2006-07-27 | Q | 01 | FINAL JUDGEMENT | Vacant | $100 | Grantor: KELLAY JIM & VIRGINA M Grantee: BOZEMAN TIM |
| QC 0658/0444 | 2006-06-07 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: KELLAY JIM Grantee: BOZEMAN TIM |
| TD 0521/0637 | 2004-01-29 | U | TAX DEED | Vacant | $709 | Grantor: CULBERSON Grantee: BOZEMAN | |
| QC 0517/0728 | 2003-12-23 | U | Quit Claim Deed | Vacant | $100 | Grantor: STONE Grantee: BOZEMAN TIMOTHY J | |
| TD 0484/0553 | 2003-04-24 | U | TAX DEED | Vacant | $704 | Grantor: KELLAY JOM & VIRGINIA M Grantee: BOZEMAN TIM | |
| TD 0467/0189 | 2002-12-01 | U | TAX DEED | Vacant | $599 | Grantor: GILLISPIE KATHERINE F Grantee: BOZEMAN TIMOTHY J & STONE SHELDON M |
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000000 | VAC RES | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 06, 2026.
